The thing to know about waterfall declines is at the bottom of the cataract, the quality tends to bounce back and continue the journey while the flotsam burbles in the cauldron for a bit.
Here are some of the IPP's via StockScan:
| Symbol ▴ | Name | Price (After Hours | % (1D) | Volume | Market Cap | Price Chart (1D) ▾ | |
|---|---|---|---|---|---|---|---|
Constellation Energy Corporation | 250.46 250.45 | -6.70% | 7.12M | 90.74B | |||
Digi Power X Inc | 2.49 2.55 | -9.12% | 3.91M | 162.64M | |||
Kenon Holdings Ltd | 74.98 74.98 | +0.37% | 18,247 | 3.91B | |||
Nrg Energy Inc | 143.99 143.50 | -5.38% | 3.42M | 31.09B | |||
Oklo Inc | 68.23 68.83 | -12.53% | 18.74M | 10.66B | |||
Pampa Energia Sa Adr | 83.52 83.52 | -0.55% | 201.09K | 4.49B | |||
Transalta Corp | 12.59 12.63 | -3.67% | 1.85M | 3.74B | |||
Talen Energy Corp | 317.05 323.39 | -7.14% | 1.53M | 14.49B | |||
Vistra Corp | 142.52 143.55 | -6.85% | 11.87M | 48.29B |
And Cameco - $114.82 down $11.33 (-8.98%)
And Quanta - $464.57 down $24.03 (-4.92%)
And GEV - $746.22 down $34.03 (-4.36%)
I'm beginning to take this personally.