These are gross imports which in the case of net exporters such as the U.S., India, Ukraine etc are more than offset
From Index Mundi (the researcher's friend):
Wheat Imports by Country in 1000 MT
Switch to: Growth Rate
Rank | Country | Imports (1000 MT) | |
---|---|---|---|
1 | Egypt | 13,000 | |
2 | Turkey | 11,000 | |
3 | Indonesia | 10,750 | |
4 | China | 9,500 | |
5 | Algeria | 7,700 | |
6 | Bangladesh | 7,400 | |
7 | Iran, Islamic Republic Of | 7,000 | |
8 | Brazil | 6,500 | |
9 | Philippines | 6,500 | |
10 | Nigeria | 6,200 |
....MUCH MORE
After all these years I still have trouble wrapping my head around the fact that India is the #1 rice exporter in the world and a top 10 wheat exporter.