From Savills' blog, March 31:
Monaco remains the most expensive location to purchase property worldwide with an average price of €47,600 per sq m, however values are down 1.1 per cent year on year. Hong Kong, the second most expensive location across the globe, saw average prices per sq m fall 3.9 per cent to €39,600 in 2020.
Prime capital values and prime monthly rents per sq m (ranked by capital values)
| Location | Prime Capital Values € per sqm | Prime monthly rents € per sqm |
|---|---|---|
| Monaco | €47,600 | €89.00 |
| Hong Kong | €39,600 | €60.00 |
| New York | €22,200 | €66.00 |
| Tokyo | €20,400 | €50.00 |
| Geneva | €19,100 | n/a |
| Shanghai | €17,400 | €50.00 |
| London | €17,000 | €34.00 |
| Sydney | €15,900 | €20.00 |
| Paris | €15,600 | €37.00 |
| Seoul | €15,600 | €32.00 |
| Shenzhen | €14,500 | €19.00 |
| Beijing | €13,900 | €18.00 |
| San Francisco | €13,700 | €27.00 |
| Singapore | €13,600 | €25.00 |
| Milan | €13,500 | €24.00 |
| Rome | €12,900 | €27.00 |
| Los Angeles | €11,800 | €40.00 |
| Guangzhou | €11,100 | €11.00 |
| Moscow | €10,600 | €36.00 |
| Berlin | €10,200 | €22.00 |
| Mumbai | €10,100 | €20.00 |
| Hangzhou | €9,900 | €11.00 |
| Amsterdam | €9,300 | €28.00 |
| Miami | €8,600 | €23.00 |
| Lisbon | €8,400 | n/a |
| Bangkok | €7,800 | €26.00 |
| Madrid | €6,900 | €15.00 |
| Barcelona | €6,400 | €17.00 |
| Dubai | €4,900 | €16.00 |
| Cape Town | €2,500 | €8.00 |
| Kuala Lumpur | €2,500 | €6.00 |
Source: Savills
Research
....MORE