In a report released today top Obama advisers estimate the effects stimulus will have on the labor market. The following are the expectations of the industries where jobs will be created in the fourth quarter of 2010 (total number of expected jobs created is 3,675,000):
The chart can be sorted by industry and number of jobs expected to be created.
Industry | Jobs Created | Number of jobs in industry* | Percent increase |
---|---|---|---|
Mining | 26,000 | 802,000 | 3.0% |
Construction | 678,000 | 6,833,000 | 9.9% |
Manufacturing — Total | 408,000 | 12,981,000 | 3.1% |
Wholesale Trade | 158,000 | 5,909,400 | 2.7% |
Retail Trade | 604,000 | 14,965,500 | 4.0% |
Information | 50,000 | 2,933,000 | 1.7% |
Financial Activities | 214,000 | 8,104,000 | 2.6% |
Professional and Business Services | 345,000 | 17,450,000 | 2.0% |
Education and Health Services | 240,000 | 19,104,000 | 1.2% |
Leisure and Hospitality | 499,000 | 13,468,000 | 3.7% |
Other Services | 99,000 | 5,467,000 | 1.8% |
Utilities | 11,000 | 564,400 | 1.9% |
Transportation and Warehousing | 98,000 | 4,393,800 | 2.2% |
Government — Total | 244,000 | 22,514,000 | 1.1% |
*As of December 2008, according to the Bureau of Labor Statistics
MORE (including comments)