Friday, February 8, 2008

Al Gore's Generation Investment Management 13F Filing 23Jan.08

These are the publicly traded names. GIM has other dealings that they are not required to disclose, so they don't. I'll have some analysis in a few days.
Via Edgar, CIK 0001375534
NAME OF ISSUER                 
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
AFLAC INC COM 001055102 62252 993961 SH SOLE 839605 30500 123856
AMDOCS LTD ORD G02602103 53882 1563167 SH SOLE 1322154 47587 193426
AUTODESK INC COM 052769106 32993 663041 SH SOLE 557556 20504 84981
BECTON DICKINSON & CO COM 075887109 51381 614754 SH SOLE 519584 18300 76870
BLACKBAUD INC COM 09227Q100 26444 943073 SH SOLE 795845 29090 118138
CISCO SYS INC COM 17275R102 50783 1876000 SH SOLE 1585000 57550 233450
DONALDSON INC COM 257651109 17781 383385 SH SOLE 318721 12977 51687
GENERAL ELECTRIC CO COM 369604103 43357 1169609 SH SOLE 987577 35706 146326
GREENHILL & CO INC COM 395259104 33327 501305 SH SOLE 423729 15370 62206
HDFC BANK LTD ADR REPS 3 SHS 40415F101 8623 66100 SH SOLE 55900 2000 8200
ITRON INC COM 465741106 10960 114200 SH SOLE 96450 3500 14250
JOHNSON CTLS INC COM 478366107 74761 2074379 SH SOLE 1750032 63550 260797
LABORATORY CORP AMER HLDGS COM NEW 50540R409 24015 317947 SH SOLE 269949 9600 38398
METABOLIX INC COM 591018809 6545 275000 SH SOLE 275000 0 0
MILLIPORE CORP COM 601073109 31808 434651 SH SOLE 366989 13341 54321
MUELLER WTR PRODS INC COM SER B 624758207 17802 1785600 SH SOLE 1510001 54474 221125
NORTHERN TR CORP COM 665859104 33817 441597 SH SOLE 373254 13527 54816
PROCTER & GAMBLE CO COM 742718109 35367 481712 SH SOLE 406818 14800 60094
SPDR TR UNIT SER 1 78462F103 1389 9500 SH SOLE 0 9500 0
STAPLES INC COM 855030102 36399 1577771 SH SOLE 1333254 48310 196207
TECHNE CORP 878377100 33696 510160 SH SOLE 426603 16500 67057
UBS AG 89231338 40775 880971 SH SOLE 744985 26837 109149
VARIAN MED SYS INC 92220P105 27659 530265 SH SOLE 447763 16300 66202
WATERS CORP