Tomorrow's report will be for the month of November, the report for October's CPI was lost in the government shutdown with the surveys of prices not being conducted.
From the Federal Reserve Bank of Cleveland, December 17:
| Month | CPI | Core CPI | PCE | Core PCE | Updated |
|---|---|---|---|---|---|
| December 2025 | 0.27 | 0.24 | 0.25 | 0.24 | 12/17 |
| November 2025 | 0.32 | 0.25 | 0.27 | 0.23 | 12/17 |
| October 2025 | 0.18 | 0.25 | 0.19 | 0.23 | 12/17 |
| Month | CPI | CoreCPI | PCE | Core PCE | Updated |
|---|---|---|---|---|---|
| December 2025 | 2.90 | 2.99 | 2.84 | 2.93 | 12/17 |
| November 2025 | 2.99 | 2.95 | 2.87 | 2.88 | 12/17 |
| October 2025 | 2.96 | 2.99 | 2.71 | 2.76 | 12/17 |
....MUCH MORE