Cases Deaths
New York | 33,013 | +47 | 366 | 32,539 | ||
New Jersey | 4,402 | 62 | 4,340 | |||
California | 3,158 | +160 | 67 | +2 | 3,083 | |
Washington | 2,588 | 132 | 2,332 | |||
Michigan | 2,295 | 43 | 2,247 | |||
Florida | 1,977 | 23 | 1,954 | |||
Illinois | 1,865 | 19 | 1,844 | |||
Massachusetts | 1,838 | 15 | 1,822 | |||
Louisiana | 1,795 | 65 | 1,730 | |||
Georgia | 1,387 | 47 | 1,340 | |||
Texas | 1,155 | 15 | 1,129 |
Eight times the number of cases of the state with the next highest total?
More cases than entire countries? France? Or the U.K.?
Triple the number of deaths of Washington state, despite WA's "Say, they're dropping like flies at Life Care Center nursing home" (35 of the 132 deaths)