Thursday, May 14, 2015

Oil--EIA Drilling Productivity Report: Production Per Rig Continues Higher; Per Region Rolls Over In June

EIA estimates of the current month and one month out.
From the Energy Information Administration, May 11:

Per Rig

New-well oil production per rig
barrels/day

New-well gas production per rig
thousand cubic feet/day
Region May 2015 June 2015 change   May 2015 June 2015 change
Bakken 610 631 21   607 620 13
Eagle Ford 700 720 20   1,754 1,783 29
Haynesville 27 27 -   5,963 6,034 71
Marcellus 37 38 1   8,176 8,222 46
Niobrara 480 497 17   1,865 1,884 19
Permian 270 296 26    501 543 42
Utica 243 253 10    6,386 6,650 264
Rig-weighted average 390 404 14   2,176 2,307 131

By Region
Oil production
thousand barrels/day

Gas production
million cubic feet/day
Region May 2015 June 2015 change   May 2015 June 2015 change
Bakken 1,298 1,267 (31)   1,529 1,499 (30)
Eagle Ford 1,690 1,643 (47)   7,486 7,405 (81)
Haynesville 58 58 -   7,034 7,034 -
Marcellus 57 57 -   16,716 16,737 21
Niobrara 427 411 (16)   4,630 4,565 (65)
Permian 2,049 2,056 7    6,442 6,436 (6)
Utica 64 65 1    2,460 2,509 49
Total 5,643 5,557 (86)   46,297 46,185 (112)

...MORE

Previously:

April 14, 2015 
Oil--EIA Drilling Productivity Report: Production Per Rig Still Heading Up

March 13, 2015
Oil & Gas Drilling Rig Efficiency Increasing Dramatically

October 2013
Rethinking rig count as a predictor of natural gas production

November 2013

Oil&Gas: A Deep Dive Into the EIA's New Metric, Rig Productivity