Thursday, July 2, 2020

Wildfire Season To Date: Below Average (excluding Minneapolis)

"...the torch has been passed to a new generation of Americans, born in this century..."
— John F. Kennedy, Inaugural Address, 1961

From the National Interagency Fire Center:

....Daily statistics7/1/20
Number of new large fires or emergency response 4 States currently reporting large fires:
Number of active large fires
Total does not include individual fires within complexes.
41 Alaska (19)
Arizona (5)
Colorado (2)
Nevada (4)
New Mexico (4)
Texas (1)
Utah (6)
Acres from active fires 736,649
Fires contained 5
Year-to-date statistics
2020 (1/1/20 - 7/1/20) Fires: 24,349 Acres: 1,431,958
2019 (1/1/19 - 7/1/19) Fires: 19,667 Acres: 1,068,210
2018 (1/1/18 - 7/1/18) Fires: 29,111 Acres: 2,534,701
2017 (1/1/17 - 7/1/17) Fires: 30,247 Acres: 2,855,889
2016 (1/1/16 - 7/1/16) Fires: 25,940 Acres: 2,140,425
2015 (1/1/15 - 7/1/15) Fires: 28,078 Acres: 2,265,750
2014 (1/1/14 - 7/1/14) Fires: 26,295 Acres: 894,081
2013 (1/1/13 - 7/1/13) Fires: 22,050 Acres: 2,259,418
2012 (1/1/12 - 7/1/12) Fires: 27,707 Acres: 2,073,954
2011 (1/1/11 - 7/1/11) Fires: 36,424 Acres: 4,795,942
2010 (1/1/10 - 7/1/10) Fires: 29,811 Acres: 1,486,681
10-year average Year-to-Date
2010-2019 Fires: 27,323 Acres: 2,065,523

....MUCH MORE