Battered and bruised large-cap Internet stocks are worth a flier at current levels as their recent selloffs have been accompanied by little or no change to to actual fundamentals, according to Citigroup analyst Mark May.Meanwhile, at What's Trading, one of these is not like the others:
Many tech stocks fell out of favor in the blink of an eye following sharp rallies that pushed their valuations to sky-high levels. With many of these stocks down 20% or more from recent peaks, some analysts, including Mr. May, say they are starting to look attractive again at current levels....MORE
Option Volume Leaders as of 11:01 AM
Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
---|---|---|---|---|---|---|
FB | Facebook Inc | 148,065 | 63.4% | 36.6% | $60.48 | +0.65 |
AAPL | Apple Inc | 78,637 | 59.4% | 40.6% | $592.83 | +0.00 |
CSCO | Cisco Systems Inc | 68,164 | 54.4% | 45.6% | $22.85 | -0.34 |
VALE | Vale SA | 64,034 | 82.8% | 17.2% | $13.8 | +0.02 |
TWTR | Twitter Inc | 53,909 | 54.6% | 45.4% | $33.69 | -0.25 |
MSFT | Microsoft Corporation | 53,788 | 65.4% | 34.6% | $40.42 | +0.45 |
T | AT&T | 53,578 | 73.8% | 26.2% | $36.09 | -0.48 |
...MORE