Here's a different view, the latest state numbers from the Bureau of Economic Analysis with the national figures inserted into the leaderboard by Dr. Perry. My comment follows:In a New York Times editorial last year titled "Learning from Europe" Paul Krugman wrote:
"The story you hear all the time about Europe — of a stagnant economy in which high taxes and generous social benefits have undermined incentives, stalling growth and innovation — bears little resemblance to the surprisingly positive facts. The real lesson from Europe is actually the opposite of what conservatives claim: Europe is an economic success, and that success shows that social democracy works. The European economy works; it grows; it’s as dynamic, all in all, as our own."...MORE
GDP per Capita: U.S. States vs. Europe, Japan and Canada, 2010
Rank | GDP per Capita, 2010 | |
---|---|---|
District of Columbia | $168,327 | |
Luxembourg | $81,383 | |
1 | Alaska | $70,814 |
2 | Delaware | $69,880 |
3 | Wyoming | $68,162 |
4 | Connecticut | $66,022 |
5 | New York | $59,596 |
6 | Massachusetts | $58,339 |
7 | New Jersey | $55,715 |
8 | Virginia | $53,113 |
9 | Colorado | $52,205 |
Norway | $52,013 | |
10 | California | $51,905 |
11 | North Dakota | $51,882 |
12 | Minnesota | $51,238 |
13 | Maryland | $51,224 |
14 | Washington | $50,912 |
15 | Illinois | $50,581 |
16 | South Dakota | $49,741 |
17 | Texas | $49,119 |
18 | Nebraska | $48,708 |
19 | Hawaii | $48,697 |
20 | Oregon | $48,590 |
21 | Louisiana | $48,068 |
22 | Iowa | $46,791 |
23 | Rhode Island | $46,688 |
24 | New Hampshire | $46,295 |
25 | Nevada | $46,136 |
26 | Kansas | $44,621 |
27 | North Carolina | $44,568 |
28 | Pennsylvania | $44,471 |
29 | Wisconsin | $43,446 |
30 | Indiana | $42,266 |
31 | Georgia | $41,720 |
Switzerland | $41,663 | |
32 | Utah | $41,528 |
33 | Vermont | $41,290 |
34 | Ohio | $41,240 |
Netherlands | $40,765 | |
35 | Missouri | $40,515 |
36 | Tennessee | $40,239 |
37 | Florida | $39,988 |
38 | Arizona | $39,910 |
39 | Oklahoma | $39,724 |
Austria | $39,634 | |
40 | New Mexico | $39,475 |
Canada | $39,057 | |
41 | Michigan | $38,959 |
42 | Maine | $38,623 |
Ireland | $38,550 | |
Sweden | $38,031 | |
43 | Kentucky | $37,209 |
44 | Denmark | $36,450 |
45 | Idaho | $36,113 |
Belgium | $36,100 | |
Germany | $36,033 | |
46 | Montana | $35,895 |
47 | Arkansas | $35,161 |
48 | South Carolina | $35,034 |
United Kingdom | $34,920 | |
Finland | $34,585 | |
France | $34,077 | |
Japan | $33,805 | |
49 | West Virginia | $33,738 |
50 | Mississippi | $32,764 |
European Union | $32,700 | |
Spain | $29,742 | |
Israel | $29,531 | |
Italy | $29,392 | |
Greece | $28,434 | |
Portugal | $23,223 |
Remember, Gross Domestic Product (GDP) refers to the market value of all final goods and services produced within a country. Gross State Product does the same at the subnational level. Thus GDP per capita is a measure of how economically productive a population is.
There are two approaches that a cohort or even a generation can take toward funding their lifestyle:
1) They can borrow, thus stealing from the unborn by saddling them with debt.
2) They can produce.
In the U.S. we do both.
That may be why we were able to get away with it for two generations, 1946-2006.
In the U.S. we do both.
That may be why we were able to get away with it for two generations, 1946-2006.