From Nasdaq:
NASDAQ Salmon Index - Prices Per Weight Class
Weight Class (kg) | Price (NOK/kg) | 1 Week Change | Distribution % | St.dev. |
---|---|---|---|---|
1-2 | 38.04 | -8.90 | 1.22 | 4.71 |
2-3 | 50.97 | -7.72 | 9.05 | 3.68 |
3-4 | 58.25 | -11.65 | 26.14 | 2.28 |
4-5 | 62.80 | -10.41 | 26.29 | 1.91 |
5-6 | 64.87 | -11.52 | 20.79 | 1.89 |
6-7 | 64.24 | -11.55 | 10.21 | 2.41 |
7-8 | 63.54 | -9.04 | 4.59 | 2.73 |
8-9 | 63.03 | -7.66 | 1.41 | 2.77 |
9+ | 60.08 | -7.17 | 0.30 | 3.44 |
NQ SALMON | 60.84 | -10.33 |
....MORE