Tuesday, September 17, 2019

We Aren't Hearing Much About U.S. Wildfires This Year

From the National Interagency Fire Service:

Year-to-date statistics
2019 (1/1/19 - 9/16/19) Fires: 36,848 Acres: 4,292,624
2018 (1/1/18 - 9/16/18) Fires: 47,861 Acres: 7,245,601
2017 (1/1/17 - 9/16/17) Fires: 49,588 Acres: 8,464,280
2016 (1/1/16 - 9/16/16) Fires: 43,225 Acres: 4,780,262
2015 (1/1/15 - 9/16/15) Fires: 46,439 Acres: 8,807,086
2014 (1/1/14 - 9/16/14) Fires: 39,685 Acres: 2,935,074
2013 (1/1/13 - 9/16/13) Fires: 34,981 Acres: 3,956,258
2012 (1/1/12 - 9/16/12) Fires: 46,554 Acres: 8,484,935
2011 (1/1/11 - 9/16/11) Fires: 60,097 Acres: 7,680,977
2010 (1/1/10 - 9/16/10) Fires: 46,762 Acres: 2,723,119
2009 (1/1/09 - 9/16/09) Fires: 68,684 Acres: 5,552,961
10-year average Year-to-Date
2009-2018 Fires: 48,357 Acres: 6,048,126

...MUCH MORE

If interested, here are the monthly outlooks through December.