[update, July 16: "Bitcoin, Ethereum Plunge Accelerates As Scaling Deadline Looms"]
This is from a site called Coin Market Cap which, if you think about it is kinda funny, a currency doesn't have a market cap, but be that as it may be, CMC is handy and we will be putting it on the blogroll at right. Here's the 24 hour change and the seven-day chart:
CryptoCurrency Market Capitalizations
# | Name | Market Cap | Price | Circulating Supply | Volume (24h) | % Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | $34,264,670,552 | $2083.06 | 16,449,200 BTC | $1,064,110,000 | -6.83% | |
2 | Ethereum | $16,968,880,694 | $181.87 | 93,303,792 ETH | $864,514,000 | -4.96% | |
3 | Ripple | $6,927,831,045 | $0.180924 | 38,291,387,790 XRP * | $136,358,000 | -2.61% | |
4 | Litecoin | $2,081,803,583 | $40.03 | 52,002,707 LTC | $335,372,000 | -4.26% | |
5 | Ethereum Classic | $1,476,302,229 | $15.78 | 93,581,368 ETC | $256,396,000 | -8.38% | |
6 | Dash | $1,088,837,882 | $146.59 | 7,427,929 DASH | $30,264,700 | -7.95% | |
7 | NEM | $1,012,392,000 | $0.112488 | 8,999,999,999 XEM * | $3,174,330 | -1.35% | |
8 | Monero | $488,511,133 | $33.04 | 14,785,759 XMR | $9,143,610 | -6.25% | |
9 | IOTA | $462,146,941 | $0.166268 | 2,779,530,283 MIOTA * | $4,387,960 | -5.83% | |
10 | BitConnect | $361,005,320 | $52.12 | 6,926,173 BCC | $2,462,930 | -5.98% |
...MORE