TRV $96.77 up $1.19 and just off the $97.03 all-time high set earlier this morning.
Allstate at $62.04 is just under its $62.59 all-time high set in September.
First up, the National Interagency Fire Center shows the lowest acreage burned in over a decade:
Year-to-date statistics | ||
2014 (1/1/14 - 10/10/14) | Fires: 41,790 | Acres: 3,070,737 |
2013 (1/1/13 - 10/10/13) | Fires: 40,070 | Acres: 4,146,336 |
2012 (1/1/12 - 10/10/12) | Fires: 49,682 | Acres: 8,862,671 |
2011 (1/1/11 - 10/10/11) | Fires: 61,993 | Acres: 8,292,982 |
2010 (1/1/10 - 10/10/10) | Fires: 59,464 | Acres: 3,137,127 |
2009 (1/1/09 - 10/10/09) | Fires: 70,796 | Acres: 5,673,359 |
2008 (1/1/08 - 10/10/08) | Fires: 58,530 | Acres: 4,451,214 |
2007 (1/1/07 - 10/10/07) | Fires: 75,020 | Acres: 8,155,980 |
2006 (1/1/06 - 10/10/06) | Fires: 84,767 | Acres: 9,125,714 |
2005 (1/1/05 - 10/10/05) | Fires: 54,520 | Acres: 8,194,349 |
2004 (1/1/04 - 10/10/04) | Fires: 61,964 | Acres: 7,781,957 |
Annual average prior 10 years | ||
2004-2013 | Fires: 62,864 | Acres: 6,796,329 |
Next up, NOAA shows this year's tornado season approaching the record low set last year: