(MUCH MORE)
The 2012 U.S. Investment Management Award Winners | |||
CATEGORY | WINNER | ||
Large-Cap Core Equity | GMO | ||
Large-Cap Growth Equity | J.P. Morgan Asset Management | ||
Large-Cap Value Equity | Dodge & Cox | ||
Midcap Core Equity | Champlain Investment Partners | ||
Midcap Growth Equity | Baron Capital Management | ||
Midcap Value Equity | Artisan Partners | ||
Small-Cap Core Equity | AllianceBernstein | ||
Small-Cap Growth Equity | T. Rowe Price Associates | ||
Small-Cap Value Equity | Neuberger Berman | ||
Equity Indexers | Vanguard Group | ||
Cash Management & Short-Term Fixed Income |
Payden & Rygel | ||
U.S. Fixed-Income Core Plus | Prudential Fixed Income | ||
U.S. Fixed-Income Core | Pacific Investment Management Co. | ||
U.S. Fixed-Income Corporate | Loomis, Sayles & Co. | ||
U.S. Fixed-Income Government | Wells Capital Management | ||
U.S. Fixed-Income High Yield | Loomis, Sayles & Co. | ||
U.S. Fixed-Income Investment Grade | Pacific Investment Management Co. | ||
U.S. Fixed-Income Mortgage Backed | BlackRock | ||
U.S. Fixed-Income Municipal | Western Asset Management Co. | ||
Fixed-Income Indexer | Vanguard Group | ||
Global Equity | Epoch Investment Partners | ||
Non-U.S. Equity Growth (ex–Emerging Markets) |
Artisan Partners | ||
Non-U.S. Equity Value (ex–Emerging Markets) |
Mondrian Investment Partners | ||
Emerging-Markets Equity | Lazard Asset Management | ||
Global Fixed Income | Brandywine Global Investment Management | ||
Non-U.S. Fixed Income (including Emerging Markets) |
Pacific Investment Management Co. | ||
Commodities & Energy | State Street Global Advisors | ||
Exchange-Traded Funds | BlackRock | ||
Hedge Funds | Bridgewater Associates | ||
Infrastructure | J.P. Morgan Asset Management | ||
Mutual Fund Companies | Vanguard Group | ||
Private Equity | Blackstone Group | ||
Real Estate Investment Trusts | Cohen & Steers | ||
Venture Capital | Sequoia Capital | ||
Money Manager of the Year | Bennett Goodman, Blackstone Group, GSO Capital Partners |