First up the 2019 figures.
From the U.S. Census Bureau:
2019 : U.S. trade in goods with Mexico
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2019 | 21,913.7 | 27,681.7 | -5,768.0 |
February 2019 | 20,210.0 | 27,612.6 | -7,402.6 |
March 2019 | 21,830.0 | 31,335.2 | -9,505.1 |
April 2019 | 22,214.9 | 30,381.4 | -8,166.5 |
May 2019 | 22,450.3 | 32,094.7 | -9,644.3 |
June 2019 | 20,655.1 | 30,507.0 | -9,851.9 |
TOTAL 2019 | 129,274.0 | 179,612.4 | -50,338.4 |
2019 : U.S. trade in goods with China
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2019 | 7,134.3 | 41,603.8 | -34,469.5 |
February 2019 | 8,433.6 | 33,194.4 | -24,760.8 |
March 2019 | 10,426.5 | 31,175.7 | -20,749.1 |
April 2019 | 7,896.3 | 34,798.9 | -26,902.6 |
May 2019 | 9,074.5 | 39,269.1 | -30,194.6 |
June 2019 | 9,034.7 | 39,002.3 | -29,967.6 |
TOTAL 2019 | 52,000.0 | 219,044.3 | -167,044.3 |
And last year when trade in goods with China was still larger:
2018 : U.S. trade in goods with Mexico
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2018 | 21,419.3 | 25,930.2 | -4,510.9 |
February 2018 | 20,369.9 | 25,927.4 | -5,557.6 |
March 2018 | 21,971.3 | 29,957.7 | -7,986.4 |
April 2018 | 22,506.8 | 28,173.8 | -5,667.0 |
May 2018 | 23,005.4 | 29,431.6 | -6,426.2 |
June 2018 | 22,202.7 | 29,558.2 | -7,355.5 |
July 2018 | 22,847.4 | 28,214.5 | -5,367.0 |
August 2018 | 22,491.7 | 31,099.1 | -8,607.4 |
September 2018 | 21,544.1 | 29,170.2 | -7,626.1 |
October 2018 | 24,646.8 | 31,861.2 | -7,214.4 |
November 2018 | 22,958.6 | 29,660.6 | -6,702.0 |
December 2018 | 19,478.7 | 27,116.1 | -7,637.4 |
TOTAL 2018 | 265,442.8 | 346,100.6 | -80,657.8 |
2018 : U.S. trade in goods with China
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month | Exports | Imports | Balance |
---|---|---|---|
January 2018 | 9,902.6 | 45,765.6 | -35,863.1 |
February 2018 | 9,759.9 | 39,020.6 | -29,260.7 |
March 2018 | 12,652.1 | 38,327.6 | -25,675.5 |
April 2018 | 10,503.8 | 38,303.9 | -27,800.1 |
May 2018 | 10,428.2 | 43,965.7 | -33,537.5 |
June 2018 | 10,860.1 | 44,612.1 | -33,752.0 |
July 2018 | 10,134.6 | 47,120.6 | -36,986.0 |
August 2018 | 9,285.9 | 47,869.2 | -38,583.3 |
September 2018 | 9,730.0 | 50,015.0 | -40,285.0 |
October 2018 | 9,139.9 | 52,202.3 | -43,062.5 |
November 2018 | 8,606.2 | 46,500.8 | -37,894.6 |
December 2018 | 9,144.9 | 45,972.1 | -36,827.2 |
TOTAL 2018 | 120,148.1 | 539,675.6 | -419,527.4 |