Just spitballing here so until the next report take none of this as anything but fake news.
The last reported equity positions of the SNB via NASDAQ:
SWISS NATIONAL BANK
BOERSENSTRASSE 15, ZURICH, , CH-8022, (144) 631-3111
Report Date: 03/31/2017
Position Statistics
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
| Total Positions | 2,516 |
| New Positions | 3 |
| Increased Positions | 1,323 |
| Decreased Positions | 138 |
| Positions with Activity | 1,461 |
| Sold Out Positions | 6 |
| Total Mkt Value (in $ millions) | 82,654 |
Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.
Sector Weighting
| Energy | 7.18% |
| Basic Materials | 3.89% |
| Industrials | 10.97% |
| Consumer Cyclicals | 14.22% |
| Consumer Non-Cyclicals | 10.31% |
| Financials | 8.67% |
| Healthcare | 14.53% |
| Technology | 23.75% |
| Telecommunication Services | 2.62% |
| Utilities | 3.85% |
2,516 Positions as of 03/31/2017
| Company | Class | Value of Shares ($1,000s) ▼ | Change in Value ($1,000s) | Change (%) | Shares Held |
|---|---|---|---|---|---|
| APPLE INC | COM | 2,814,831 | 572,769 | 25.55 | 18,894,016 |
| MICROSOFT CORP | COM | 1,845,596 | 390,009 | 26.79 | 26,245,670 |
| AMAZON COM INC | COM | 1,400,100 | 302,004 | 27.50 | 1,431,141 |
| JOHNSON & JOHNSON | COM | 1,375,891 | 269,031 | 24.31 | 10,460,664 |
| EXXON MOBIL CORP | COM | 1,278,217 | 262,167 | 25.80 | 15,563,336 |
| FACEBOOK INC | CL A | 1,263,881 | 274,426 | 27.74 | 8,448,400 |
| ALPHABET INC | CAP STK CL C | 1,045,256 | 227,009 | 27.74 | 1,100,466 |
| ALPHABET INC | CAP STK CL A | 1,034,913 | 222,254 | 27.35 | 1,066,789 |
We'll know in a few weeks.