Monday, June 24, 2019

Crop Progress Report June 24: Crops Are In, How Are They Doing?

During the planting season we lead with the planted tables, now we switch to the 'Emerged' and 'Condition' tables.
From the U.S. Department of Agriculture:

Corn Emerged - Selected States
[These 18 States planted 92% of the 2018 corn acreage]
-----------------------------------------------------------------
                 :            Week ending            :           
                 :-----------------------------------:           
      State      : June 23,  : June 16,  : June 23,  : 2014-2018 
                 :   2018    :   2019    :   2019    :  Average  
-----------------------------------------------------------------
                 :                    percent                    
                 :                                               
Colorado ........:     99          86          93          99    
Illinois ........:    100          74          84         100    
Indiana .........:    100          61          79          98    
Iowa ............:    100          88          96         100    
Kansas ..........:    100          83          92          98    
Kentucky ........:     99          91          95          98    
Michigan ........:     91          48          63          98    
Minnesota .......:    100          87          96          99    
Missouri ........:    100          80          85          98    
Nebraska ........:    100          90          95         100    
North Carolina ..:    100         100         100         100    
North Dakota ....:     99          86          95          98    
Ohio ............:     99          50          66          99    
Pennsylvania ....:     87          86          91          93    
South Dakota ....:    100          56          79          99    
Tennessee .......:    100          99         100          99    
Texas ...........:     99          90          94          98    
Wisconsin .......:     99          66          81          98    
                 :                                               
18 States .......:    100          79          89          99    
-----------------------------------------------------------------

Corn Condition - Selected States: Week Ending June 23, 2019
[These 18 States planted 94% of the 2018 corn acreage]
----------------------------------------------------------------------------
      State     : Very poor :   Poor    :   Fair    :   Good    : Excellent 
----------------------------------------------------------------------------
                :                          percent                          
                :                                                           
Colorado .......:     -           4          27          63           6     
Illinois .......:     5          12          36          41           6     
Indiana ........:     4          14          39          38           5     
Iowa ...........:     2           6          30          52          10     
Kansas .........:     3          10          37          43           7     
Kentucky .......:     2           4          18          62          14     
Michigan .......:     4          20          36          37           3     
Minnesota ......:     2           6          33          50           9     
Missouri .......:     8          25          39          26           2     
Nebraska .......:     1           3          19          66          11     
North Carolina .:     3           8          41          43           5     
North Dakota ...:     -           5          22          68           5     
Ohio ...........:     5          15          41          34           5     
Pennsylvania ...:     1           4          24          59          12     
South Dakota ...:     1           5          38          48           8     
Tennessee ......:     1           3          22          54          20     
Texas ..........:     1           3          25          57          14     
Wisconsin ......:     3          10          35          41          11     
                :                                                           
18 States ......:     3           9          32          48           8     
                :                                                           
Previous week ..:     2           8          31          52           7     
Previous year ..:     1           4          18          58          19     
----------------------------------------------------------------------------
-  Represents zero.                                      

...MUCH MORE (19 page PDF)