These amounts are peanuts (a highly subsidized crop) compared to some of the big row crop operators in the midwest and the rice producers in Arkansas and cotton growers of the south and California.
According to Forbes, 10014 is the country's fifth most expensive Zip Code with a median home sales price of $3,785,445.
Here are the top ten subsidy recipients, courtesy of EWG's Farm Subsidy Database:
| Rank | Name | Location | Subsidy Total 1995-2009 |
| 1 | National Audubon Society | New York, NY 10014 | $ 816,180.14 |
| 2 | Joyce Sozen | New York, NY 10014 | $ 107,198.94 |
| 3 | Larson Brothers LLC | New York, NY 10014 | $ 85,268.90 |
| 4 | Margery W Hanson Trust | New York, NY 10014 | $ 73,870.00 |
| 5 | Kathleen Carlisle | New York, NY 10014 | $ 35,115.00 |
| 6 | Wesley Powell | New York, NY 10014 | $ 16,320.95 |
| 7 | Gansevoort Holding Corporation | New York, NY 10014 | $ 13,817.64 |
| 8 | Fredric Hanson | New York, NY 10014 | $ 10,870.00 |
| 9 | Victoria Pettis | New York, NY 10014 | $ 10,789.73 |
| 10 | Harold Hahn | New York, NY 10014 | $ 3,435.31 |
Greenwich's 06830 is the highest income zip code in the country with an income per return of $414,686.
| Rank | Name | Location | Subsidy Total 1995-2009 |
| 1 | William C Crooks | Greenwich, CT 06831 | $ 94,195.95 |
| 2 | Louise D Kirkendall Farms Ltd | Greenwich, CT 06831 | $ 35,565.62 |
| 3 | C S Farms Llp | Greenwich, CT 06831 | $ 31,007.10 |
| 4 | Geraldine Sanderson | Greenwich, CT 06831 | $ 17,053.00 |
| 5 | Estate Of William C Crooks | Greenwich, CT 06831 | $ 14,084.00 |
| 6 | Cynthia Petrow | Greenwich, CT 06831 | $ 7,565.05 |
| 7 | Burnau-hunt LLC | Greenwich, CT 06831 | $ 7,336.60 |
| 8 | Dorothy Rostov | Greenwich, CT 06831 | $ 7,031.25 |
| 9 | John R Tormondsen | Greenwich, CT 06831 | $ 6,180.00 |
| 10 | James S Rockefeller | Greenwich, CT 06831 | $ 2,010.36 |
Here's the 2009 Top 10 nationwide list:
| Rank | Recipient (* ownership information available) | Location | Total USDA Subsidies 2009 |
|---|---|---|---|
| 1 | Fidelity Natl Title Ins | Woodland, CA 95695 | $4,851,323 |
| 2 | American Peanut Marketing Assoc. | Leary, GA 39862 | $3,983,921 |
| 3 | Concordia Allied Producers LLC | Ashburn, GA 31714 | $3,286,604 |
| 4 | American Government Srvs | Tampa, FL 33618 | $3,051,207 |
| 5 | Dnrc Trust Land Management - Exem | Helena, MT 59620 | $2,907,161 |
| 6 | Lesueur Cty Abstract Co | Le Center, MN 56057 | $2,904,271 |
| 7 | S J R Farming ∗ | Los Banos, CA 93635 | $2,069,453 |
| 8 | Jackson & Kelly Pllc | Martinsburg, WV 25402 | $2,007,500 |
| 9 | Balmoral Farming Partnership ∗ | Newellton, LA 71357 | $1,910,834 |
| 10 | Gila River Farms ∗ | Sacaton, AZ 85147 | $1,711,444 |
Since 1995 the subsidy biz adds up to a quarter-trillion bucks.