The 'scoop' thing is the title of the Barron's column the story below came from.
First some recent history:
Back on May 26 we changed our tune on this one. We posted "Are the Option Bears too late on Sunpower? (SPWRA; SPWRB)": on May 26 with the stock at $10.65, "SunPower Completes Euro 44.5 Million Financing for Expanding Italy's Largest Solar Power Park" (SPWRA; SPWRB) and "Cowen’s Stone Comments on SunPower JV With AU Optronics (SPWRA; SPWRB)"on May 27 at $11.21 and $12.97 respectively and "More Love for SunPower (SPWRA; SPWRB)" on the 28th at $13.13.
There are two takeaways here:
1) The moves can be explosive in both directions.
2) As one of my mentors used to say, stocks are smarter than analysts.
Just about everybody was complacent leaning to the bear side and boom the stock runs 20% in two days.
The stock had drifted down since late May and on Thursday popped 16%.
In the article you'll note the officers bought the 'B' shares. They are pari passu with the 'A' in all financial respects and have more voting power. Oddly enough they often trade lower than the 'A'.
Go figure.
Here's the latest, from Barrons:
Thurman Rodgers bought 100,000 shares of the solar-power firm.
SHARES OF SOLAR-POWER company SunPower have had a difficult stretch, falling 38% in the past three months. The slide has apparently made them attractive to two top insiders at the company who spent more than $1 million to buy shares in SunPower (tickers: SPWRA, SPWRB) this month.
Chairman Thurman Rodgers bought 100,000 B shares on June 7 for $1 million, or about $10.36 each on average. Chief Financial Officer Dennis Arriola bought 15,000 B shares on June 2 for $171,000, or about $11.41 each. The buys were the first at the company in more than a year and the largest since Cypress Semiconductor spun off SunPower in 2005. Rodgers is the founder and CEO of Cypress (CY)....MORE
Here's Barron's list of recent trades:
Recent Insider Activity
BUYERS:
(Source: Thomson Reuters)
BUYERS:
COMPANY NAME | INSIDERS NAME | TITLE | $ VALUE | NO. OF SHARES IN TRANS. | RANGE OF VALUES | TRANSACTIONS DATES |
Saul Centers | B. Saul | CEO | $2,856,115 | 75,000 | 37.91-38.25 | June 4-8, 2010 |
Symantec | E. Salem | CEO | 278,968 | 20,000 | 13.94-13.97 | June 8, 2010 |
Center Bancorp | L. Seidman | DO | 244,925 | 34,433 | 7.10-7.13 | June 4-7, 2010 |
Griffon | R. Kramer | CEO | 218,960 | 20,000 | 10.95 | June 4, 2010 |
Griffon | D. Wetmore | CFO | 110,315 | 10,000 | 11.03 | June 4, 2010 |
Global Industries Ltd | J. Reed | CEO | 97,668 | 20,000 | 4.88 | June 7, 2010 |
Charming Shoppes | J. Levitt | O | 95,750 | 25,000 | 3.83 | June 8, 2010 |
Neurogesx | B. Goodwin | D | 72,734 | 10,000 | 7.18-7.34 | June 7-8, 2010 |
Stage Stores | C. Turpin | D | 59,247 | 5,000 | 11.85-11.95 | June 7-8, 2010 |
People's United Financial | P. Burner | CFO | 56,192 | 4,000 | 14.05 | June 8, 2010 |
SELLERS:
35,82633.24June 8, 2010
(Source: Thomson Reuters)
COMPANY NAME | INSIDERS NAME | TITLE | $ VALUE | NO. OF SHARES IN TRANS. | RANGE OF VALUES | TRANSACTIONS DATES |
Nu Skin Enterprises | B. Roney | CB | $102,600,000 | 4,000,000 | 25.65 | June 9, 2010 |
Gap | D. Fisher | D | 23,495,748 | 1,116,000 | 21.05-21.06 | June 7-8, 2010 |
Mckesson | P. Julian | O | 7,253,502 | 105,421 | 68.81 | June 7, 2010 |
Mckesson | L. Seeger | GC | 6,958,078 | 101,135 | 68.80 | June 7, 2010 |
Rovi | A. Amoroso | CEO | 3,692,090 | 100,000 | 36.22-37.74 | June 7, 2010 |
Becton Dickinson & Co | H. Becton | D | 2,634,712 | 38,553 | 68.34 | June 8, 2010 |
Idexx Laboratories | J. Ayers | CEO | 2,505,479 | 40,725 | 61.29-62.98 | June 7, 2010 |
HMS Holdings | W. Miller | D | 2,086,000 | 40,000 | 52.15 | May 7, 2010 |
Allegiant Travel | M. Gallagher | CEO | 1,461,391 | 30,000 | 48.20-48.85 | June 7-8, 2010 |
Solera Holdings | A. Aquila | CEO | 1,190,828 |
(Source: Thomson Reuters)