From the Energy Information Administration:
| Working gas in underground storage, Lower 48 states Summary text CSV JSN | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) |
Year ago (01/01/15) |
5-year average (2011-15) |
|||||||||||||||||||||||
| Region | 01/01/16 | 12/25/15 | net change | implied flow | Bcf | % change | Bcf | % change | |||||||||||||||||
| East | 857 | 876 | -19 | -19 | 741 | 15.7 | 756 | 13.4 | |||||||||||||||||
| Midwest | 983 | 1,025 | -42 | -42 | 854 | 15.1 | 866 | 13.5 | |||||||||||||||||
| Mountain | 185 | 195 | -10 | -10 | 154 | 20.1 | 180 | 2.8 | |||||||||||||||||
| Pacific | 313 | 338 | -25 | -25 | 315 | -0.6 | 302 | 3.6 | |||||||||||||||||
| South Central | 1,305 | C | 1,322 | -17 | -21 | C | 1,045 | 24.9 | 1,077 | 21.2 | |||||||||||||||
| Salt | 379 | 378 | 1 | 1 | 325 | 16.6 | 266 | 42.5 | |||||||||||||||||
| Nonsalt | 925 | C | 944 | -19 | -23 | C | 720 | 28.5 | 811 | 14.1 | |||||||||||||||
| Total | 3,643 | C | 3,756 | -113 | -117 | C | 3,108 | 17.2 | 3,179 | 14.6 | |||||||||||||||
C=Reclassification. |
|||||||||||||||||||||||||
...MORE
The reaction via FinViz:
We'll have more this afternoon.