First up, U.S. states ordered by deaths per million residents from Worldometers:
Deaths Deaths per Million
New York | 293,991 | 22,275 | 240,498 | 14,985 | 1,135 | 805,350 | 41,051 | |||
New Jersey | 109,038 | 5,938 | 101,829 | 12,277 | 669 | 223,062 | 25,114 | |||
Connecticut | 25,269 | 1,924 | 23,280 | 7,055 | 537 | 79,811 | 22,284 | |||
Massachusetts | 54,938 | 2,899 | 43,921 | 8,043 | 424 | 236,100 | 34,567 | |||
Louisiana | 26,773 | 1,729 | 10,117 | 5,741 | 371 | 142,056 | 30,460 | |||
Michigan | 37,778 | 3,315 | 26,121 | 3,794 | 333 | 156,010 | 15,668 | |||
District Of Columbia | 3,841 | 178 | 3,006 | 5,611 | 260 | 18,068 | 26,396 | |||
Rhode Island | 7,439 | 226 | 6,871 | 7,040 | 214 | 53,403 | 50,542 | |||
USA Total | 987,322 | +162 | 55,415 | +2 | 813,126 | 2,983 | 167 | 5,470,555 | 16,527 | |
Maryland | 18,581 | 910 | 16,494 | 3,095 | 152 | 96,665 | 16,102 | |||
Illinois | 43,903 | 1,933 | 41,364 | 3,424 | 151 | 214,952 | 16,765 | |||
Pennsylvania | 42,708 | 1,823 | 40,193 | 3,339 | 143 | 198,593 | 15,526 | |||
Delaware | 4,034 | 120 | 3,003 | 4,249 | 126 | 19,249 | 20,273 | |||
Colorado | 13,441 | 680 | 12,202 | 2,430 | 123 | 63,274 | 11,440 | |||
Indiana | 15,012 | 813 | 14,185 | 2,262 | 122 | 81,708 | 12,310 | |||
Washington | 13,521 | 749 | 10,965 | 1,854 | 103 | 175,477 | 24,057 | |||
Georgia | 23,481 | 916 | 22,534 | 2,280 | 89 | 122,604 | 11,906 | |||
Mississippi | 5,911 | 227 | 5,684 | 1,978 | 76 | 60,788 | 20,339 |
And for comparison, the countries with the most Total Deaths:
Deaths Deaths per million
World | 3,011,426 | +18,164 | 207,733 | +818 | 887,982 | 1,915,711 | 57,548 | 386 | 26.7 | ||
USA | 987,322 | +162 | 55,415 | +2 | 118,781 | 813,126 | 15,143 | 2,983 | 167 | 5,470,555 | 16,527 |
Italy | 197,675 | 26,644 | 64,928 | 106,103 | 2,009 | 3,269 | 441 | 1,757,659 | 29,071 | ||
Spain | 229,422 | +2,793 | 23,521 | +331 | 120,832 | 85,069 | 7,764 | 4,907 | 503 | 1,268,321 | 27,127 |
France | 162,100 | 22,856 | 44,903 | 94,341 | 4,682 | 2,483 | 350 | 463,662 | 7,103 | ||
UK | 152,840 | 20,732 | N/A | 131,764 | 1,559 | 2,251 | 305 | 669,850 | 9,867 | ||
Belgium | 46,687 | +553 | 7,207 | +113 | 10,878 | 28,602 | 903 | 4,028 | 622 | 214,042 | 18,468 |
Germany | 157,946 | +176 | 5,984 | +8 | 114,500 | 37,462 | 2,570 | 1,885 | 71 | 2,072,669 | 24,738 |
Iran | 91,472 | +991 | 5,806 | +96 | 70,933 | 14,733 | 3,011 | 1,089 | 69 | 432,329 | 5,147 |
China | 82,830 | +3 | 4,633 | +1 | 77,474 | 723 | 52 | 58 | 3 | ||
Netherlands | 37,845 | 4,475 | N/A | 33,120 | 934 | 2,209 | 261 | 193,950 | 11,319 |
If New York were a separate country it would rank #5 in the world. If the NY, NJ, CT area were a country it would rank #1.
And that death rate per million!
What the hell happened?
And about all the press that South Dakota was getting last week?
11 total deaths, rate per million, 13.
Previously:
Covid-19: "Nothing About New York’s Outbreak Was Inevitable"
Covid-19: What the Hell Happened In New York?
"New York State has 10 times the COVID-19 cases California has. Why?"
Corona, Queens Is NYC's Epicenter Of Coronavirus Outbreak
"Two Factoids On The Covid-19 Situation In New York York City"