Released June 17, 2019, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).
Corn Planted - Selected States
[These 18 States planted 92% of the 2018 corn acreage]
-----------------------------------------------------------------
: Week ending :
:-----------------------------------:
State : June 16, : June 9, : June 16, : 2014-2018
: 2018 : 2019 : 2019 : Average
-----------------------------------------------------------------
: percent
:
Colorado ........: 100 88 93 99
Illinois ........: 100 73 88 100
Indiana .........: 100 67 84 100
Iowa ............: 100 93 98 100
Kansas ..........: 99 89 96 99
Kentucky ........: 99 94 97 99
Michigan ........: 92 63 84 98
Minnesota .......: 100 92 99 99
Missouri ........: 100 81 89 99
Nebraska ........: 100 94 98 100
North Carolina ..: 100 100 100 100
North Dakota ....: 100 93 98 99
Ohio ............: 100 50 68 100
Pennsylvania ....: 92 89 94 94
South Dakota ....: 100 64 78 100
Tennessee .......: 100 99 100 100
Texas ...........: 100 100 100 100
Wisconsin .......: 98 78 87 99
:
18 States .......: 100 83 92 100
....MUCH MORE (17 page PDF)