We continue to prefer the equities, our proxy for the group is the First Trust ISE-Revere Natural Gas Index currently trading at $21.97, down 17 cents.
From the EIA:
for week ending May 16, 2014 | Released: May 22, 2014 at 10:30 a.m. | Next Release: May 29, 2014
| Working gas in underground storage, lower 48 states Summary text CSV JSN | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historical Comparisons | |||||||||||||||||||||||||
| Stocks billion cubic feet (Bcf) | Year ago (05/16/13) | 5-Year average (2009-2013) | |||||||||||||||||||||||
| Region | 05/16/14 | 05/09/14 | net change | implied flow | (Bcf) | % change | (Bcf) | % change | |||||||||||||||||
| East | 522 | 457 | 65 | 65 | 850 | -38.6 | 971 | -46.2 | |||||||||||||||||
| West | 231 | 219 | 12 | 12 | 366 | -36.9 | 346 | -33.2 | |||||||||||||||||
| Producing | 513 | 484 | 29 | 29 | 823 | -37.7 | 892 | -42.5 | |||||||||||||||||
| Salt | 140 | 126 | 14 | 14 | 237 | -40.9 | 188 | -25.5 | |||||||||||||||||
| Nonsalt | 373 | 358 | 15 | 15 | 586 | -36.3 | 704 | -47.0 | |||||||||||||||||
| Total | 1,266 | 1,160 | 106 | 106 | 2,040 | -37.9 | 2,209 | -42.7 | |||||||||||||||||
...MORE