From the Bureau of Economic Analysis, May 28:
....From the preceding month, the PCE price index for April increased 0.4 percent. Excluding food and energy, the PCE price index increased 0.2 percent.
From the same month one year ago, the PCE price index for April increased 3.8 percent. Excluding food and energy, the PCE price index increased 3.3 percent from one year ago.
| Personal Income and Related Measures [Percent change from preceding month] | ||||
|---|---|---|---|---|
| March | April | |||
| Current-dollar personal income | 0.5 | 0.0 | ||
| Current-dollar DPI | 0.5 | -0.1 | ||
| Real DPI | -0.2 | -0.5 | ||
| Current-dollar PCE | 1.0 | 0.5 | ||
| Real PCE | 0.3 | 0.1 | ||
| PCE price index | 0.7 | 0.4 | ||
| PCE price index excluding food and energy | 0.3 | 0.2 | ||
....MUCH MORE
Table 2.8.7. Percent Change From Preceding Period in Prices for Personal Consumption Expenditures by Major Type of Product, Monthly
